Investment Criteria
ESTIMATED EXPENDITURES
 | Initial Franchise Fee | $39,000 | - | $39,000 |
 | First and Last Month Rent | $5,000 | - | $16,000 |
 | Equipment, Furniture and Fixtures | $28,500 | - | $55,000 |
 | Leasehold Improvements | $30,000 | - | $90,000 |
 | Opening Inventory | $500 | - | $1,500 |
 | Signage | $6,000 | - | $8,500 |
 | Business Licenses and Permits | $250 | - | $1,000 |
 | Opening Advertising | $5,000 | - | $8,000 |
 | Pre-Opening Training | $1,000 | - | $4,000 |
 | Legal, Accounting and Insurance | $5,000 | - | $10,000 |
 | Miscellaneous (utilities, insurance,
office supplies, etc.) | $1,000 | - | $2,500 |
 | Additional Funds Working Capital | $20,000 | - | $20,000 |
|
| Total | $140,750 | - | $255,500 |
In todays economy it is very common to receive buildout money as well as several months of free rent from your landlord in order to make a deal
Note: This is an estimate of the capital needed to open and operate one center for 12 months. LaVida Massage does not guarantee that you will not have additional expenses.