Investment Criteria
ESTIMATED EXPENDITURES
 | Initial Franchise Fee | $39,000 | - | $39,000 |
 | Three Months Lease Rent | $15,000 | - | $30,000 |
 | Equipment/Fixtures | $37,500 | - | $55,000 |
 | Leasehold Improvements | $10,000 | - | $40,000 |
 | Opening Inventory | $500 | - | $1,500 |
 | Signage | $6,500 | - | $8,500 |
 | Security Deposits | $0 | - | $10,000 |
 | Business Licenses and Permits | $250 | - | $1,000 |
 | Opening Advertising | $5000 | - | $5,000 |
 | Pre-Opening Training | $1,000 | - | $5,000 |
 | Miscellaneous (utilities, insurance,
office supplies, legal, etc.) | $5,500 | - | $20,000 |
 | Additional Funds (6 months) | $25,000 | - | $45,000 |
|
| Total | $145,250 | - | $260,000 |
In todays economy it is very common to receive buildout money as well as several months of free rent from your landlord in order to make a deal
Note: This is an estimate of the capital needed to open and operate one center for 12 months. LaVida Massage does not guarantee that you will not have additional expenses.